Vystymas

DI modeliai

Pasiekiami per „Ask AI“ bloką. Įdarbinkite pažangų dirbtinį intelektą savo projektams.

AI21 Labs logo
AI21 Labs
AI21 Labs builds Foundation Models and AI Systems for the enterprise that accelerate the use of GenAI in production.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 Jamba 1.6 Large ✗ ✗ 262144 2.00 4096 8.00
2 Jamba 1.6 Mini ✗ ✗ 262144 0.20 4096 0.40
3 Jamba 1.5 Large (deprecated) ✗ ✗ 262144 2.00 4096 8.00
4 Jamba 1.5 Mini (deprecated) ✗ ✗ 262144 0.20 4096 0.40
Anthropic logo
Anthropic
Anthropic is an AI safety and research company that's working to build reliable, interpretable, and steerable AI systems.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 Claude 3.7 Sonnet ✗ ✓ 200000 3.00 8192 15.00
2 Claude 3.5 Sonnet ✗ ✓ 200000 3.00 8192 15.00
3 Claude 3.5 Haiku ✗ ✓ 200000 0.80 8192 4.00
4 Claude 3 Opus ✗ ✓ 200000 15.00 4096 75.00
5 Claude 3 Sonnet ✗ ✓ 200000 3.00 4096 15.00
6 Claude 3 Haiku ✗ ✓ 200000 0.25 4096 1.25
Cohere logo
Cohere
Cohere is the leading AI platform for enterprise. Augment your workforce, automate workflows, and enrich customer experiences with secure and scalable AI.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 Command ✗ ✗ 4096 1.00 4096 2.00
2 Command Light ✗ ✗ 4096 0.30 4096 0.60
3 Command R 08-2024 (32B) ✗ ✓ 131072 0.15 4096 0.60
4 Command R (35B) ✗ ✓ 131072 0.50 4096 1.50
5 Command R+ 08-2024 (104B) ✗ ✓ 131072 2.50 4096 10.00
6 Command R+ (104B) ✗ ✓ 131072 3.00 4096 15.00
7 Aya Expanse (8B) ✗ ✗ 8192 0.50 4096 1.50
8 Aya Expanse (32B) ✗ ✗ 8192 0.50 4096 1.50
9 English v3.0 ✓ ✗ 512 0.10 0 0.00
10 English Light v3.0 ✓ ✗ 512 0.10 0 0.00
11 English v2.0 ✓ ✗ 512 0.00 0 0.00
12 English Light v2.0 ✓ ✗ 512 0.00 0 0.00
13 Multilingual v3.0 ✓ ✗ 512 0.10 0 0.00
14 Multilingual Light v3.0 ✓ ✗ 512 0.10 0 0.00
15 Multilingual v2.0 ✓ ✗ 256 0.00 0 0.00
DeepSeek logo
DeepSeek
DeepSeek, unravel the mystery of AGI with curiosity. Answer the essential question with long-termism.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 DeepSeek R1 ✗ ✓ 65536 0.55 8192 2.19
2 DeepSeek V3 ✗ ✓ 65536 0.27 8192 1.10
Google Generative AI logo
Google Generative AI
Create, discover, summarize and automate with Google Cloud's generative AI products and services.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 Gemini 2.0 Flash ✗ ✓ 1048576 0.00 8192 0.00
2 Gemini 2.0 Flash-Lite ✗ ✓ 1048576 0.00 8192 0.00
3 Gemini 2.0 Flash Thinking Experimental 01-21 ✗ ✗ 32768 0.00 8192 0.00
4 Gemini 1.5 Flash ✗ ✓ 1000000 0.07 8192 0.30
5 Gemini 1.5 Flash-8B ✗ ✓ 1000000 0.04 8192 0.15
6 Gemini 1.5 Pro ✗ ✓ 2000000 1.25 8192 5.00
7 Text Embedding 004 ✓ ✗ 2048 0.00 0 0.00
8 Embedding 001 ✓ ✗ 2048 0.00 0 0.00
Groq logo
Groq
The LPU™ Inference Engine by Groq is a hardware and software platform that delivers exceptional compute speed, quality, and energy efficiency.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 DeepSeek R1 (32B) Distill Qwen ✗ ✓ 131072 0.69 131072 0.69
2 Deepeek R1 (70B) Distill LLaMA ✗ ✓ 131072 0.75 8192 0.99
3 Qwen (32B) QwQ ✗ ✓ 131072 0.00 131072 0.00
4 Qwen 2.5 (32B) ✗ ✓ 131072 0.00 131072 0.00
5 Qwen 2.5 (32B) Coder ✗ ✓ 131072 0.00 131072 0.00
6 Gemma 2 (9B) Instruct ✗ ✓ 8192 0.20 8192 0.20
7 LLaMA 3.3 (70B) Versatile ✗ ✓ 32768 0.59 8192 0.79
8 LLaMA 3.3 (70B) Specdec ✗ ✓ 8192 0.59 8192 0.99
9 LLaMA 3.2 (90B) Vision (Preview) ✗ ✓ 8192 0.90 4096 0.90
10 LLaMA 3.2 (11B) Vision (Preview) ✗ ✓ 8192 0.18 4096 0.18
11 LLaMA 3.2 (3B) (Preview) ✗ ✓ 8192 0.06 8192 0.06
12 LLaMA 3.2 (1B) (Preview) ✗ ✓ 8192 0.04 8192 0.04
13 LLaMA 3.1 (8B) Instant ✗ ✓ 32768 0.05 8192 0.08
14 LLaMA 3 (70B) ✗ ✓ 131072 0.59 8192 0.79
15 LLaMA 3 (8B) ✗ ✓ 8192 0.05 8192 0.08
16 LLaMA Guard 3 (8B) ✗ ✓ 8192 0.20 8192 0.20
17 Mistral (24B) Saba ✗ ✗ 32768 0.79 32768 0.79
18 Mixtral (8X7B) Instruct ✗ ✓ 32768 0.24 32768 0.24
19 Whisper Large V3 Turbo ✗ ✗ 0 0.00 448 40000.00
20 Whisper Large V3 ✗ ✗ 0 0.00 448 111000.00
21 Distil Whisper Large V3 En ✗ ✗ 0 0.00 448 20000.00
Mistral logo
Mistral
Mistrals models provide cutting-edge generative capabilities for a variety of use cases.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 Saba ✗ ✓ 32768 0.20 0 0.60
2 Large ✗ ✓ 131072 2.00 0 6.00
3 Pixtral ✗ ✓ 131072 2.00 0 6.00
4 Ministral (8B) 24.10 ✗ ✓ 131072 0.10 0 0.10
5 Ministral (3B) 24.10 ✗ ✓ 131072 0.04 0 0.04
6 Mistral Nemo ✗ ✓ 131072 0.15 0 0.15
7 Pixtral (12B) ✗ ✓ 131072 0.15 0 0.15
8 Codestral ✗ ✓ 32768 0.30 0 0.90
9 Mistral Small ✗ ✓ 32768 0.10 0 0.30
10 Mixtral (8X22B) ✗ ✓ 65536 2.00 0 6.00
11 Mixtral (8X7B) ✗ ✓ 32768 0.70 0 0.70
12 Mistral (7B) ✗ ✓ 32768 0.25 0 0.25
13 Mistral Embed ✗ ✓ 8192 0.10 0 0.00
Nvidia logo
Nvidia
NVIDIA invents the GPU and drives advances in AI, HPC, gaming, creative design, autonomous vehicles, and robotics.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 Dracarys LLaMA 3.1 (70B) Instruct ✗ ✓ 131072 0.00 0 0.00
2 Fuyu (8B) ✗ ✓ 16384 0.00 0 0.00
3 Ai21 Jamba 1.5 Large ✗ ✓ 262144 0.00 0 0.00
4 Ai21 Jamba 1.5 Mini ✗ ✓ 262144 0.00 0 0.00
5 Sea Lion (7B) Instruct ✗ ✓ 0 0.00 0 0.00
6 Bge M3 ✗ ✓ 8194 0.00 0 0.00
7 Baichuan 2 (13B) Chat ✗ ✓ 0 0.00 0 0.00
8 Starcoder 2 (15B) ✗ ✓ 16384 0.00 0 0.00
9 Starcoder 2 (7B) ✗ ✓ 16384 0.00 0 0.00
10 DBRX Instruct ✗ ✓ 0 0.00 0 0.00
11 Deepseek Coder (6.7B) Instruct ✗ ✓ 16384 0.00 0 0.00
12 Deepseek R1 ✗ ✓ 163840 0.00 0 0.00
13 Deepseek (14B) R1 Distill Qwen ✗ ✓ 131072 0.00 0 0.00
14 Deepseek (32B) R1 Distill Qwen ✗ ✓ 131072 0.00 0 0.00
15 Deepseek (7B) R1 Distill Qwen ✗ ✓ 131072 0.00 0 0.00
16 Code Gemma 1.1 (7B) Instruct ✗ ✓ 8192 0.00 0 0.00
17 Code Gemma (7B) ✗ ✓ 8192 0.00 0 0.00
18 Deplot ✗ ✓ 0 0.00 0 0.00
19 Gemma 2 (27B) Instruct ✗ ✓ 8192 0.00 0 0.00
20 Gemma 2 (2B) Instruct ✗ ✓ 8192 0.00 0 0.00
21 Gemma 2 (9B) Instruct ✗ ✓ 8192 0.00 0 0.00
22 Gemma (2B) ✗ ✓ 8192 0.00 0 0.00
23 Gemma (7B) ✗ ✓ 8192 0.00 0 0.00
24 Recurrent Gemma (2B) ✗ ✓ 0 0.00 0 0.00
25 Shield Gemma (9B) ✗ ✓ 8192 0.00 0 0.00
26 Granite 3.0 (3B) A800m Instruct ✗ ✓ 4096 0.00 0 0.00
27 Granite 3.0 (8B) Instruct ✗ ✓ 4096 0.00 0 0.00
28 Granite (34B) Code Instruct ✗ ✓ 0 0.00 0 0.00
29 Granite (8B) Code Instruct ✗ ✓ 128000 0.00 0 0.00
30 Granite 3.0 (8B) Guardian ✗ ✓ 8192 0.00 0 0.00
31 LLaMA 3.1 (70B) Swallow Instruct V0.1 ✗ ✓ 8192 0.00 0 0.00
32 LLaMA 3.1 (8B) Swallow Instruct V0.1 ✗ ✓ 8192 0.00 0 0.00
33 Code LLaMA 70b Hf ✗ ✓ 16384 0.00 0 0.00
34 LLaMA 3.1 (405B) Instruct ✗ ✓ 131072 0.00 0 0.00
35 LLaMA 3.1 (70B) Instruct ✗ ✓ 131072 0.00 0 0.00
36 LLaMA 3.1 (8B) Instruct ✗ ✓ 131072 0.00 0 0.00
37 LLaMA 3.2 (1B) Instruct ✗ ✓ 131072 0.00 0 0.00
38 LLaMA 3.2 (3B) Instruct ✗ ✓ 131072 0.00 0 0.00
39 LLaMA 3.3 (70B) Instruct ✗ ✓ 131072 0.00 0 0.00
40 LLaMA 2 (70B) Hugging Face ✗ ✓ 4096 0.00 0 0.00
41 Kosmos 2 Patch14 224 ✗ ✓ 0 0.00 0 0.00
42 Phi 3 Medium Instruct ✗ ✓ 131072 0.00 0 0.00
43 Phi 3 Medium Instruct ✗ ✓ 4096 0.00 0 0.00
44 Phi 3 Mini Instruct ✗ ✓ 131072 0.00 0 0.00
45 Phi 3 Mini Instruct ✗ ✓ 4096 0.00 0 0.00
46 Phi 3 Small Instruct ✗ ✓ 131072 0.00 0 0.00
47 Phi 3 Small Instruct ✗ ✓ 8192 0.00 0 0.00
48 Phi 3 Vision Instruct ✗ ✓ 131072 0.00 0 0.00
49 Phi 3.5 Mini Instruct ✗ ✓ 131072 0.00 0 0.00
50 Phi 3.5 Moe Instruct ✗ ✓ 131072 0.00 0 0.00
51 Phi 3.5 Vision Instruct ✗ ✓ 131072 0.00 0 0.00
52 Phi 4 Mini Instruct ✗ ✓ 131072 0.00 0 0.00
53 Phi 4 Multimodal Instruct ✗ ✓ 131072 0.00 0 0.00
54 Codestral v0.1 (22B) ✗ ✓ 32768 0.00 0 0.00
55 Mamba Codestral v0.1 (7B) ✗ ✓ 0 0.00 0 0.00
56 Mathstral v0.1 (7B) ✗ ✓ 32768 0.00 0 0.00
57 Mistral v0.2 (7B) Instruct ✗ ✓ 32768 0.00 0 0.00
58 Mistral v0.3 (7B) Instruct ✗ ✓ 32768 0.00 0 0.00
59 Mistral Large Instruct ✗ ✓ 131072 0.00 0 0.00
60 Mixtral v0.1 (8X22B) Instruct ✗ ✓ 65536 0.00 0 0.00
61 Mixtral v0.1 (8X22B) ✗ ✓ 65536 0.00 0 0.00
62 Mixtral v0.1 (8X7B) Instruct ✗ ✓ 32768 0.00 0 0.00
63 Mistral Nemo Instruct ✗ ✓ 131072 0.00 0 0.00
64 LLaMA 3.1 (51B) Nemotron Instruct ✗ ✓ 131072 0.00 0 0.00
65 LLaMA 3 (70B) Chatqa 1.5 ✗ ✓ 8192 0.00 0 0.00
66 LLaMA 3 (8B) Chatqa 1.5 ✗ ✓ 8192 0.00 0 0.00
67 Mistral (8B) Nemo Minitron Instruct ✗ ✓ 8192 0.00 0 0.00
68 Mistral (8B) Nemo Minitron Base ✗ ✓ 8192 0.00 0 0.00
69 Nemotron 4 Mini Hindi 4b Instruct ✗ ✓ 4096 0.00 0 0.00
70 Nemotron Mini 4b Instruct ✗ ✓ 4096 0.00 0 0.00
71 Nv Embed V1 ✓ ✗ 0 0.00 0 0.00
72 Qwen 2 (7B) Instruct ✗ ✓ 32768 0.00 0 0.00
73 Qwen 2.5 (7B) Instruct ✗ ✓ 32768 0.00 0 0.00
74 Qwen 2.5 (32B) Coder Instruct ✗ ✓ 32768 0.00 0 0.00
75 Qwen 2.5 (7B) Coder Instruct ✗ ✓ 32768 0.00 0 0.00
76 Rakutenai (7B) Chat ✗ ✓ 32768 0.00 0 0.00
77 Rakutenai (7B) Instruct ✗ ✓ 32768 0.00 0 0.00
78 Arctic Embed L ✓ ✗ 512 0.00 0 0.00
79 ChatGLM 3 (6B) ✗ ✓ 0 0.00 0 0.00
80 Falcon3 7b Instruct ✗ ✓ 32768 0.00 0 0.00
81 LLaMA 3 (70B) Swallow Instruct V0.1 ✗ ✓ 8192 0.00 0 0.00
82 Solar v1.0 (10.7B) Instruct ✗ ✓ 4096 0.00 0 0.00
83 Palmyra Med 70b ✗ ✓ 4096 0.00 0 0.00
84 Palmyra Med 70b 32k ✗ ✓ 32768 0.00 0 0.00
85 LLaMA 3 (70B) Taiwan Instruct ✗ ✓ 8192 0.00 0 0.00
86 Zamba 2 (7B) Instruct ✗ ✓ 4096 0.00 0 0.00
OpenAI logo
OpenAI
Abstract painting with vibrant pink and red tones dominating the composition. Soft streaks of yellow. Safety & Alignment.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 GPT-4o ✗ ✓ 128000 2.50 16385 10.00
2 GPT-4o mini ✗ ✓ 128000 0.15 16385 0.60
3 OpenAI o1 ✗ ✗ 0 15.00 0 60.00
4 OpenAI o1-mini ✗ ✗ 0 3.00 0 12.00
5 GPT 4.5 Preview 2025 02 27 ✗ ✓ 0 75.00 0 150.00
6 ChatGPT 4o ✗ ✓ 128000 5.00 16385 15.00
7 GPT 4 Turbo ✗ ✓ 128000 10.00 4096 30.00
8 GPT 4 ✗ ✓ 8192 30.00 8192 60.00
9 GPT 3.5 Turbo Instruct ✗ ✓ 4096 1.50 4096 2.00
10 GPT 3.5 Turbo ✗ ✓ 16384 3.00 4096 6.00
11 GPT 3.5 Turbo 16k ✗ ✓ 16384 3.00 4096 4.00
12 Text Embedding 3 Large ✓ ✗ 8191 0.13 0 0.00
13 Text Embedding 3 Small ✓ ✗ 8191 0.02 0 0.00
14 Text Embedding Ada 002 ✓ ✗ 8191 0.10 0 0.00
OpenRouter logo
OpenRouter
A unified interface for LLMs. Find the best models & prices for your prompts.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 Phi 4 Multimodal Instruct ✗ ✓ 131072 0.07 0 0.14
2 QwQ (32B) (free) ✗ ✓ 131072 0.00 0 0.00
3 QwQ (32B) ✗ ✓ 131072 0.12 0 0.18
4 Qwen 2.5 (32B) Instruct ✗ ✓ 131072 0.79 0 0.79
5 Moonlight 16b A3b Instruct (free) ✗ ✓ 8192 0.00 0 0.00
6 Deephermes 3 LLaMA 3 8b Preview (free) ✗ ✓ 131072 0.00 0 0.00
7 Dolphin 3.0 (24B) R1 Mistral (free) ✗ ✓ 32768 0.00 0 0.00
8 Dolphin 3.0 (24B) Mistral (free) ✗ ✓ 32768 0.00 0 0.00
9 LLaMA Guard 3 (8B) ✗ ✓ 8192 0.20 0 0.20
10 LLaMA 3.1 (405B) Tulu 3 ✗ ✓ 16000 5.00 0 10.00
11 Aion Rp LLaMA 3.1 8b ✗ ✓ 32768 0.20 0 0.20
12 Qwen 2.5 (72B) Vl Instruct (free) ✗ ✓ 131072 0.00 0 0.00
13 Qwen 2.5 (72B) Vl Instruct ✗ ✓ 32000 0.70 0 0.70
14 Rogue Rose 103b V0.2 (free) ✗ ✓ 4096 0.00 0 0.00
15 Phi 4 ✗ ✓ 16384 0.07 0 0.14
16 L3 1 (70B) . Hanami X1 ✗ ✓ 16000 3.00 0 3.00
17 L3 3 (70B) . Euryale V2.3 ✗ ✓ 131072 0.70 0 0.80
18 Eva LLaMA 3.33 (70B) V0.1 ✗ ✓ 16384 4.00 0 6.00
19 LLaMA 3.3 (70B) Instruct (free) ✗ ✓ 131072 0.00 0 0.00
20 LLaMA 3.3 (70B) Instruct ✗ ✓ 131072 0.12 0 0.30
21 QwQ (32B) (Preview) ✗ ✓ 32768 0.20 0 0.20
22 Eva Qwen 2.5 (72B) V0.2 ✗ ✓ 32000 0.70 0 0.70
23 Mn v0.1 (12B) Inferor ✗ ✓ 16384 0.80 0 1.20
24 Qwen 2.5 (32B) Coder Instruct (free) ✗ ✓ 128000 0.00 0 0.00
25 Qwen 2.5 (32B) Coder Instruct ✗ ✓ 33000 0.07 0 0.16
26 SorcererLM 16 (8X22B) Bf ✗ ✓ 16000 4.50 0 4.50
27 Eva Qwen 2.5 (32B) V0.2 ✗ ✓ 16384 2.60 0 3.40
28 UnslopNemo v4.1 (12B) ✗ ✓ 32000 0.50 0 0.50
29 Magnum v4 (72B) ✗ ✓ 16384 1.88 0 2.25
30 Qwen 2.5 (7B) Instruct ✗ ✓ 32768 0.02 0 0.05
31 LLaMA 3.1 (70B) Nemotron Instruct Hugging Face (free) ✗ ✓ 131072 0.00 0 0.00
32 LLaMA 3.1 (70B) Nemotron Instruct Hugging Face ✗ ✓ 131000 0.12 0 0.30
33 Magnum v2 (72B) ✗ ✓ 32768 3.00 0 3.00
34 Rocinante v1.1 (12B) ✗ ✓ 32768 0.25 0 0.50
35 LLaMA 3.2 (1B) Instruct (free) ✗ ✓ 131072 0.00 0 0.00
36 LLaMA 3.2 (1B) Instruct ✗ ✓ 131072 0.01 0 0.01
37 LLaMA 3.2 (3B) Instruct ✗ ✓ 131000 0.01 0 0.02
38 Qwen 2.5 (72B) Instruct ✗ ✓ 128000 0.13 0 0.40
39 L3 1 (70B) . Euryale V2.2 ✗ ✓ 131072 0.70 0 0.80
40 Ai21 Jamba 1.5 Large ✗ ✓ 256000 2.00 0 8.00
41 Ai21 Jamba 1.5 Mini ✗ ✓ 256000 0.20 0 0.40
42 Phi 3.5 Mini Instruct ✗ ✓ 128000 0.10 0 0.10
43 Hermes 3 (70B) LLaMA 3.1 ✗ ✓ 131000 0.12 0 0.30
44 Hermes 3 (405B) LLaMA 3.1 ✗ ✓ 131000 0.80 0 0.80
45 L3 v1 (8B) Lunaris ✗ ✓ 8192 0.03 0 0.06
46 LLaMA 3.1 (405B) ✗ ✓ 32768 2.00 0 2.00
47 Mn v1.9 (12B) Celeste ✗ ✓ 16384 0.80 0 1.20
48 LLaMA 3.1 (8B) Instruct (free) ✗ ✓ 131072 0.00 0 0.00
49 LLaMA 3.1 (8B) Instruct ✗ ✓ 131072 0.02 0 0.05
50 LLaMA 3.1 (405B) Instruct ✗ ✓ 32768 0.80 0 0.80
51 LLaMA 3.1 (70B) Instruct ✗ ✓ 131072 0.12 0 0.30
52 Qwen 2 (7B) Instruct (free) ✗ ✓ 8192 0.00 0 0.00
53 Qwen 2 (7B) Instruct ✗ ✓ 32768 0.05 0 0.05
54 L3 v2.1 (70B) Euryale ✗ ✓ 8192 0.70 0 0.80
55 Dolphin 2.9 (8X22B) .2 Mixtral ✗ ✓ 16000 0.90 0 0.90
56 Qwen 2 (72B) Instruct ✗ ✓ 32768 0.90 0 0.90
57 Hermes 2 (8B) Pro LLaMA 3 ✗ ✓ 131000 0.02 0 0.04
58 Phi 3 Mini Instruct (free) ✗ ✓ 8192 0.00 0 0.00
59 Phi 3 Mini Instruct ✗ ✓ 128000 0.10 0 0.10
60 Phi 3 Medium Instruct (free) ✗ ✓ 8192 0.00 0 0.00
61 Phi 3 Medium Instruct ✗ ✓ 128000 1.00 0 1.00
62 LLaMA 3 (70B) Lumimaid ✗ ✓ 8192 3.38 0 4.50
63 LLaMA Guard 2 (8B) ✗ ✓ 8192 0.20 0 0.20
64 LLaMA 3 (8B) Lumimaid ✗ ✓ 24576 0.19 0 1.12
65 Fimbulvetr 11b V2 ✗ ✓ 4096 0.80 0 1.20
66 LLaMA 3 (70B) Instruct ✗ ✓ 8192 0.23 0 0.40
67 LLaMA 3 (8B) Instruct (free) ✗ ✓ 8192 0.00 0 0.00
68 LLaMA 3 (8B) Instruct ✗ ✓ 8192 0.03 0 0.06
69 DBRX Instruct ✗ ✓ 32768 1.20 0 1.20
70 Midnight Rose v2.0 (70B) .3 ✗ ✓ 4096 0.80 0 0.80
71 Nous Hermes 2 (8X7B) Mixtral DPO ✗ ✓ 32768 0.60 0 0.60
72 Dolphin 2.7 (8X7B) Mixtral ✗ ✓ 32768 0.50 0 0.50
73 OpenChat 3.6 (8B) (free) ✗ ✓ 8192 0.00 0 0.00
74 OpenChat 3.6 (8B) ✗ ✓ 8192 0.06 0 0.06
75 Noromaid v0.1 (20B) .1 ✗ ✓ 8192 1.50 0 2.25
76 OpenHermes 2.5 (7B) Mistral ✗ ✓ 4096 0.17 0 0.17
77 Toppy M (7B) (free) ✗ ✓ 4096 0.00 0 0.00
78 Toppy M (7B) ✗ ✓ 4096 0.07 0 0.07
79 Goliath (120B) ✗ ✓ 6144 9.38 0 9.38
80 Airoboros L2 3.1 (70B) .2 ✗ ✓ 4000 0.50 0 0.50
81 Xwin-LM v0.1 (70B) ✗ ✓ 8192 3.75 0 3.75
82 Mythalion (13B) ✗ ✓ 4096 0.80 0 1.20
83 Nous Hermes 2 (13B) LLaMA ✗ ✓ 4096 0.18 0 0.18
84 Zephyr (7B) Beta (free) ✗ ✓ 4096 0.00 0 0.00
85 ReMM SLERP L2 (13B) ✗ ✓ 4096 0.80 0 1.20
86 MythoMax L2 (13B) (free) ✗ ✓ 4096 0.00 0 0.00
87 MythoMax L2 (13B) ✗ ✓ 4096 0.07 0 0.07
88 LLaMA 2 (13B) Chat Hugging Face ✗ ✓ 4096 0.22 0 0.22
SambaNova logo
SambaNova
SambaNova is a leading enterprise AI company specializing in advanced AI platforms.
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 DeepSeek (70B) R1 Distill Llama ✗ ✓ 4096 0.70 1600 1.40
2 Qwen 2.5 (72B) Instruct ✗ ✓ 4096 2.00 1600 4.00
3 Qwen 2.5 (32B) Coder Instruct ✗ ✓ 4096 1.50 1600 3.00
4 QwQ (32B) ✗ ✓ 4096 1.50 1600 3.00
5 LLaMa 3.2 (90B) Vision ✗ ✓ 4096 0.80 1600 1.60
6 LLaMa 3.2 (11B) Vision ✗ ✓ 4096 0.15 1600 0.30
7 LLaMa 3.2 (3B) ✗ ✓ 4096 0.08 1600 0.16
8 LLaMa 3.2 (1B) ✗ ✓ 4096 0.04 1600 0.08
9 LLaMa 3.1 (405B) Instruct ✗ ✓ 4096 5.00 1600 10.00
10 LLaMa 3.1 (70B) Instruct ✗ ✓ 4096 0.60 1600 1.20
11 LLaMa 3.1 (8B) Instruct ✗ ✓ 4096 0.10 1600 0.20
12 LLaMa (8B) Guard ✗ ✓ 4096 0.30 1600 0.30
Together logo
Together
Together is an AI platform for natural language processing that offers advanced models for text generation and understanding
Įvestis Išvestis
Pavadinimas Vektoriai Įrankiai Ilgis Kaina
$/1M
Ilgis
Kaina
$/1M
1 LLaMA 3.1 (8B) Instruct Turbo ✗ ✓ 131072 0.18 0 0.18
2 Uae Large V1 ✗ ✓ 0 0.02 0 0.02
3 Gemma 2 (27B) Instruct ✗ ✓ 8192 0.80 0 0.80
4 LLaMA 3.1 (405B) Instruct Turbo ✗ ✓ 130815 3.50 0 3.50
5 LLaMA 3 (70B) Instruct Turbo ✗ ✓ 8192 0.88 0 0.88
6 BGE Large v1.5 ✓ ✓ 0 0.02 0 0.00
7 Qwen 2 (72B) Vl Instruct ✗ ✓ 32768 1.20 0 1.20
8 Mistral (7B) ✗ ✓ 4096 0.20 0 0.20
9 LLaMA Vision Free ✗ ✓ 131072 0.00 0 0.00
10 LLaMA 3.2 (90B) Vision Instruct Turbo ✗ ✓ 131072 1.20 0 1.20
11 LLaMA 2 (70B) ✗ ✓ 4096 0.90 0 0.90
12 MythoMax L2 (13B) ✗ ✓ 4096 0.30 0 0.30
13 Qwen 2.5 (72B) Instruct Turbo ✗ ✓ 131072 1.20 0 1.20
14 LLaMA 3.3 (70B) Instruct Turbo Free ✗ ✓ 131072 0.00 0 0.00
15 Mistral 25.01 (24B) Small Instruct ✗ ✓ 32768 0.80 0 0.80
16 Mixtral v0.1 (8X22B) Instruct ✗ ✓ 65536 1.20 0 1.20
17 LLaMA 3 (8B) Instruct Turbo ✗ ✓ 8192 0.18 0 0.18
18 Nous Hermes 2 (8X7B) Mixtral DPO ✗ ✓ 32768 0.60 0 0.60
19 LLaMA Guard 2 (8B) ✗ ✓ 8192 0.20 0 0.20
20 M2 Bert Retrieval 8k ✓ ✓ 8192 0.01 0 0.01
21 LLaMA 3.1 (8B) Instruct Turbo ✗ ✓ 131072 0.18 0 0.18
22 LLaMA 2 (70B) ✗ ✓ 4096 0.90 0 0.90
23 Qwen 2 (72B) Instruct ✗ ✓ 32768 0.90 0 0.90
24 Upstage SOLAR v1 (11B) Instruct ✗ ✓ 4096 0.30 0 0.30
25 Together Ai Moa 1 ✗ ✓ 32768 0.00 0 0.00
26 DeepSeek (70B) R1 Distill LLaMA ✗ ✓ 131072 2.00 0 2.00
27 Qwen (32B) Qwq (Preview) ✗ ✓ 32768 1.20 0 1.20
28 Typhoon 1.5x 70b Awq ✗ ✓ 8192 0.88 0 0.88
29 DeepSeek v3 ✗ ✓ 131072 1.25 0 1.25
30 Mistral v0.2 (7B) Instruct ✗ ✓ 32768 0.20 0 0.20
31 DeepSeek (70B) R1 Distill LLaMA Free ✗ ✓ 8192 0.00 0 0.00
32 M2 Bert Retrieval 2k ✓ ✓ 0 0.01 0 0.01
33 LLaMA 3 (8B) Instruct Reference ✗ ✓ 8192 0.20 0 0.20
34 Gemma (2B) Instruct ✗ ✓ 8192 0.10 0 0.10
35 LLaMA 3 (70B) Instruct Lite ✗ ✓ 8192 0.54 0 0.54
36 LLaMA 3 (8B) Instruct Lite ✗ ✓ 8192 0.10 0 0.10
37 Qwen (32B) Qwq ✗ ✓ 131072 1.20 0 1.20
38 Gemma 2 (9B) Instruct ✗ ✓ 8192 0.30 0 0.30
39 Gryphe MythoMax L2 (13B) Lite ✗ ✓ 4096 0.10 0 0.10
40 Typhoon 2 70b Instruct ✗ ✓ 8192 0.88 0 0.88
41 Typhoon 2 8b Instruct ✗ ✓ 8192 0.18 0 0.18
42 LLaMA 3.1 (70B) Instruct Turbo ✗ ✓ 131072 0.88 0 0.88
43 LLaMA 3.3 (70B) Instruct Turbo ✗ ✓ 131072 0.88 0 0.88
44 LLaMA 2 (7B) Chat ✗ ✓ 4096 0.20 0 0.20
